PA2CHR
Amateur Radio Station
WW - locator:   JO32DB
Story and Log  HB0

The trip to Liechtenstein was to find out if all equipment was working OK in the field.
Yes: it was!  Building up antenna's and connecting everything took about 3.5 hours, but the sun was shining all the time, not bad at all.
This part of HB0 is very nice without local QRM.  (The birdy I had on 144.147 the first day was made by some thing in my car.....)
Most of the equipment has his own place in the car and was connected before leaving home. 
The antenna's are 2 time's homemade 20el. X-pol. (DK7ZB design) with a total gain of about 16.0 dBd.
134 initial QSO's where made via EME on 2 mtr, a few via MS and Tropo and 3 QSO's on 70cm. with a 23el. QD antenna and 300W.
Loaction was not good for Tropo and antenna very close to the ground.

11-4-2014 14:49 ZL3TY 2 m. JT65 EME -24dB

11-4-2014 15:01 VK5APN 2 m. JT65 EME -17dB
11-4-2014 15:07 SP4K 2 m. JT65 EME -15dB.
11-4-2014 15:12 JE1TNL 2 m. JT65 EME -13dB
11-4-2014 15:20 JM1GSH 2 m. JT65 EME -20dB
11-4-2014 15:24 HL5QO 2 m. JT65 EME -17dB
11-4-2014 15:28 JH5FOQ 2 m. JT65 EME -20dB
11-4-2014 15:32 YO3DDZ 2 m. JT65 EME -11dB
11-4-2014 15:36 JH2COZ 2 m. JT65 EME -21dB
11-4-2014 15:40 PE1L 2 m. JT65 EME -16dB
11-4-2014 15:44 G4SWX 2 m. JT65 EME -21dB
11-4-2014 15:48 I3MEK 2 m. JT65 EME -18dB
11-4-2014 15:52 SP4KM 2 m. JT65 EME -20dB
11-4-2014 15:56 OK1RD 2 m. JT65 EME -16dB
11-4-2014 16:04 YT1AR 2 m. JT65 EME -14dB
11-4-2014 16:10 DL1DWI 2 m. JT65 EME -23dB
11-4-2014 16:14 ES6RQ 2 m. JT65 EME -15dB
11-4-2014 16:18 ON4AOI 2 m. JT65 EME -19dB
11-4-2014 16:22 G8VYK 2 m. JT65 EME -24dB
11-4-2014 16:26 JA5EEU 2 m. JT65 EME -29dB
11-4-2014 16:30 S52LM 2 m. JT65 EME -18db + Tropo
11-4-2014 16:34 UA3PTW 2 m. JT65 EME -16dB
11-4-2014 16:38 I2FAK 2 m. JT65 EME -9dB.
11-4-2014 16:42 I3LDP 2 m. JT65 EME -19dB
11-4-2014 16:46 SP4MPB 2 m. JT65 EME -15dB
11-4-2014 16:50 YU7XL 2 m. JT65 EME -20dB
11-4-2014 16:54 ES3RF 2 m. JT65 EME -17dB
11-4-2014 16:58 OH2LHE 2 m. JT65 EME -20dB
11-4-2014 17:02 DM2BHG 2 m. JT65 EME -21dB
11-4-2014 17:06 HA8CE 2 m. JT65 EME -21dB
11-4-2014 17:24 GM6VXB 2 m. JT65 EME -16dB
11-4-2014 17:30 UX�FF 2 m. JT65 EME -20dB
11-4-2014 17:36 SM4GGC 2 m. JT65 EME -21dB
11-4-2014 17:40 PA3FPQ 2 m. JT65 EME -20dB
11-4-2014 17:49 OH4LA 2 m. JT65 EME -20dB
11-4-2014 17:56 PA�JMV 2 m. JT65 EME -19dB
11-4-2014 18:00 G4URT 2 m. JT65 EME -21dB
11-4-2014 18:06 G4EZP 2 m. JT65 EME -23dB
11-4-2014 18:14 SM5DIC 2 m. JT65 EME -21dB
11-4-2014 18:18 UR3UB 2 m. JT65 EME -20dB
11-4-2014 18:22 SM2BYC 2 m. JT65 EME -24dB
11-4-2014 18:32 PE1LWT 2 m. JT65 EME -20dB
11-4-2014 18:36 SK5AA 2 m. JT65 EME -21dB
11-4-2014 18:46 SK6EI 2 m. JT65 EME -17dB
11-4-2014 18:52 UT5DL 2 m. JT65 EME -20dB
11-4-2014 18:56 OK1IL 2 m. JT65 EME -23dB
11-4-2014 19:00 PA1BVM 2 m. JT65 EME -22dB
11-4-2014 19:04 OK1UGA 2 m. JT65 EME -21dB
11-4-2014 19:08 OK2PMS 2 m. JT65 EME -21dB
11-4-2014 19:14 F1DUZ 2 m. JT65 EME -24dB
11-4-2014 19:34 I2RV 2 m. JT65 EME -24dB
11-4-2014 19:40 S52FO 2 m. JT65 EME -19dB
11-4-2014 19:48 UR7DWW 2 m. JT65 EME -19dB
11-4-2014 19:52 PI9CM 2 m. JT65 EME -22dB
11-4-2014 19:56 DF2ZC 2 m. JT65 EME -19dB
11-4-2014 20:16 OH7PI 2 m. JT65 EME -14dB
11-4-2014 20:20 SV6KRW 2 m. JT65 EME -19dB
11-4-2014 20:24 EA2AGZ 2 m. JT65 EME -18dB
11-4-2014 20:28 F8DO 2 m. JT65 EME -20dB
11-4-2014 20:32 OH7HXH 2 m. JT65 EME -21dB
11-4-2014 20:36 G4FUF 2 m. JT65 EME -21dB
11-4-2014 20:40 DM1CG 2 m. JT65 EME -13dB
11-4-2014 20:48 RU1AA 2 m. JT65 EME -17dB
11-4-2014 20:52 RX1AS 2 m. JT65 EME -18dB
11-4-2014 20:56 G6PHH 2 m. JT65 EME -21dB
11-4-2014 22:04 S56P 2 m. JT65 EME -19dB
11-4-2014 22:10 SM5CUI 2 m. JT65 EME -19dB
11-4-2014 22:24 DK5SO 2 m. JT65 EME -21dB
11-4-2014 22:30 EA4CYQ 2 m. JT65 EME -21dB
11-4-2014 22:34 DK4RC 2 m. JT65 EME -18dB
11-4-2014 22:50 AA4SC 2 m. JT65 EME -17dB
11-4-2014 22:56 K1OR 2 m. JT65 EME -18dB
11-4-2014 23:00 NZ5N 2 m. JT65 EME -17dB
11-4-2014 23:06 DK9ZY 2 m. JT65 EME -18dB
11-4-2014 23:10 S57M 2 m. JT65 EME -15dB
11-4-2014 23:16 IZ1GZA 2 m. JT65 EME -24dB
11-4-2014 23:20 IK2DDR 2 m. JT65 EME -21dB
11-4-2014 23:28 K5QE 2 m. JT65 EME -17dB
11-4-2014 23:32 OH6ZZ 2 m. JT65 EME -24dB
11-4-2014 23:46 SM7FMX 2 m. JT65 EME -24dB
11-4-2014 23:50 XE2AT 2 m. JT65 EME -26dB
12-4-2014 0:00 YL2GD 2 m. JT65 EME -23dB
12-4-2014 0:06 W6BBS 2 m. JT65 EME -15dB
12-4-2014 0:10 N6BBS 2 m. JT65 EME -15dB
12-4-2014 0:14 VE2JWH 2 m. JT65 EME -19dB
12-4-2014 0:51 9Y4TBG 2 m. JT65 EME -23dB
12-4-2014 1:06 K9MRI 2 m. JT65 EME -18dB
12-4-2014 1:10 W4RBO 2 m. JT65 EME -21dB
12-4-2014 1:20 N7NW 2 m. JT65 EME -23dB
12-4-2014 1:26 NT�V 2 m. JT65 EME -16dB
12-4-2014 1:34 N9XG 2 m. JT65 EME -17dB
12-4-2014 1:41 FM8DY 2 m. JT65 EME -18dB
12-4-2014 10:46 YO2BBT 2 m. FSK MS 300/9
12-4-2014 11:07 DK5OX 2 m. FSK TR continue
12-4-2014 11:11 PA3BIY 2 m. CW TR
12-4-2014 11:21 G�CHE 2 m. FSK MS 200/8
12-4-2014 11:28 G4AEP 2 m. FSK MS 220/7
12-4-2014 11:34 G4SWX 2 m. FSK MS 700/9
12-4-2014 11:43 DK3XT 2 m. FSK TR continue
12-4-2014 12:01 G4DCV 2 m. FSK MS 300/9
12-4-2014 12:36 YU1EV 2 m. FSK MS 300/8
12-4-2014 13:04 OK1TEH 2 m. FSK MS 460/8 +Tropo
12-4-2014 13:10 OK1TEH 2 m. SSB TR
12-4-2014 13:11 I3MEK 2 m. SSB TR
12-4-2014 13:16 DG3YEV 2 m. FSK TR
12-4-2014 15:41 DG�JMB 2 m. JT65 TR -11dB Tropo!
12-4-2014 15:55 DK3WG 2 m. JT65 EME -16dB
12-4-2014 16:00 JR3REX 2 m. JT65 EME -16dB
12-4-2014 16:04 SM5DIC 2 m. JT65 EME -16dB
12-4-2014 16:08 I3EVK 2 m. JT65 EME -16dB
12-4-2014 16:14 JH8CMZ 2 m. JT65 EME -17dB
12-4-2014 16:18 SK5AA 2 m. JT65 EME -14dB
12-4-2014 16:22 DD�VF 2 m. JT65 EME -23dB
12-4-2014 16:30 UX5UL 2 m. JT65 EME -22dB
12-4-2014 16:36 VK4CDI 2 m. JT65 EME -26dB
12-4-2014 16:44 SP2OFW 2 m. JT65 EME -18dB
12-4-2014 16:56 DL7APV 2 m. JT65 EME -23dB
12-4-2014 17:00 UY�LL 2 m. JT65 EME -17dB
12-4-2014 17:16 VK5FA 2 m. JT65 EME -20dB
12-4-2014 17:22 YL2AJ 2 m. JT65 EME -22dB
12-4-2014 17:28 SM2A 2 m. JT65 EME -21dB
12-4-2014 17:32 OH3KLJ 2 m. JT65 EME -20dB
12-4-2014 17:46 IK1UWL 2 m. JT65 EME -21dB
12-4-2014 17:54 OH8MGK 2 m. JT65 EME -25dB
12-4-2014 18:00 RX8XR 2 m. JT65 EME -23dB
12-4-2014 18:06 OZ1CT 2 m. JT65 EME -21dB
12-4-2014 18:10 OK1DIX 2 m. JT65 EME -18dB
12-4-2014 18:14 DJ4TC 2 m. JT65 EME -21dB
12-4-2014 18:22 IZ1GZA 2 m. JT65 EME -24dB
12-4-2014 18:38 YL2OK 2 m. JT65 EME -27dB
12-4-2014 18:42 G4ZTR 2 m. JT65 EME -25dB
12-4-2014 18:52 PA7RP 2 m. JT65 EME -24dB
12-4-2014 18:58 EA6VQ 2 m. JT65 EME -17dB
12-4-2014 19:04 UA4AQL 2 m. JT65 EME -19dB
12-4-2014 19:08 PA3CMC 2 m. JT65 EME -15dB
12-4-2014 19:12 PA1GYS 2 m. JT65 EME -24dB
12-4-2014 19:16 F9HS 2 m. JT65 EME -22dB
12-4-2014 19:28 RW3AC 2 m. JT65 EME -16dB
12-4-2014 19:36 G4SWX 2 m. JT65 EME -25dB
12-4-2014 19:40 PA5MS 2 m. JT65 EME -18dB
12-4-2014 19:44 SP3XBO 2 m. JT65 EME -18dB
12-4-2014 19:52 RV9UV 2 m. JT65 EME -25dB
12-4-2014 20:38 OH6UW 2 m. JT65 EME -27dB
12-4-2014 20:52 DL8YHR 2 m. JT65 EME -21dB
12-4-2014 21:00 I1FAK 2 m. JT65 EME -16dB
12-4-2014 21:12 OH2BNH 2 m. JT65 EME -20dB
12-4-2014 21:34 F1AFJ 2 m. JT65 EME -17dB
12-4-2014 22:32 PY2GN 2 m. JT65 EME -20dB
12-4-2014 22:50 W2DBL 2 m. JT65 EME -23dB
12-4-2014 23:02 DG1VL 2 m. JT65 EME -24dB
12-4-2014 23:12 DK4RC 2 m. JT65 EME -17dB
12-4-2014 23:18 EI4DQ 2 m. JT65 EME -16dB
12-4-2014 23:22 I3LDP 2 m. JT65 EME -19dB
12-4-2014 23:28 IW4ARD 2 m. JT65 EME -22dB
13-4-2014 10:20 IK4PMB 70 cm. CW TR /QSB QTF: 45
13-4-2014 11:02 OK1TEH 70 cm. SSB TR
13-4-2014 11:15 DL5GAC 70 cm. CW TR

My 'good friend' the generator.

Inside the car

Antenna's at 260 degr. / 290 degr. = moonset
Antenna's at about 120 degr.

North Liechtenstein.

Every day I had some visitors, walking and on cycling-tour and of course the local farmers. All very friendly people.
I also met HB0BB, Fredy who lives a few km away and we had a nice talk.

aaaaaaaaaaaaiii